Prevost DRF Series Hose Reel
Price range: $266.47 through $333.11
- Description
- Additional information
- Dimensions
Description
Prevost DRF Series Open Frame Automatic Hose Reel
The Prevost DRF Series represents the pinnacle of professional hose management, designed specifically for heavy-duty industrial environments where speed, safety, and reliability are non-negotiable. Featuring a robust open-frame design, the DRF series is engineered for high-frequency use, offering easy maintenance and superior heat dissipation for demanding pneumatic applications.
This series is the “workhorse” of the Prevost lineup, bridging the gap between medium-duty workshop reels and the ultra-large DGO series.
Key Features & Benefits
- Open Frame Accessibility: The exposed drum design allows for easy inspection of the hose and simplifies cleaning or maintenance. It also prevents debris from becoming trapped inside a housing.
- Automatic Spring Return: A high-tensile strength internal spring provides smooth, consistent retraction. The multi-position ratchet allows you to lock the hose at the desired length with minimal effort.
- Built-in prevoS1 Safety: Comes standard with the industry-leading prevoS1 safety coupling. This ensures a leak-free connection and safe, one-button decompression to eliminate hazardous “hose whip.”
- Reinforced Steel Construction: The frame is built from heavy-gauge galvanized steel with a high-resistance electrostatic powder coating, providing excellent protection against corrosion and mechanical impact.
- Adjustable Guide Arms: The roller guide arm can be adjusted to various positions, allowing for versatile mounting on walls, ceilings, or floors while maintaining an optimal exit angle for the hose.
Technical Specifications
| Feature | Specification |
| Max Working Pressure | 12 bar (174 PSI) |
| Hose Material | Reinforced Polyurethane or Rubber (model dependent) |
| Retraction Type | Automatic Spring-Loaded |
| Swivel Inlet | 360° Rotating brass connection |
| Temperature Range | -15°C to +65°C |
| Mounting | Fixed wall/ceiling bracket (Swivel bracket optional) |
Performance & Durability
The DRF series is built to handle the rigors of professional life:
- Fluid Compatibility: While primarily used for compressed air, specific DRF variants are available for water and oil distribution.
- Reduced Friction: The 4-roller hose guide assembly minimizes friction and wear on the hose jacket, significantly extending the life of the hose even with frequent lateral pulling.
- Full Flow Path: The internal swivel and shaft are designed to maintain a high flow rate, ensuring your air tools (like 1/2″ impact wrenches) operate at peak torque.
Ideal For:
- Heavy-duty automotive service centers.
- Industrial manufacturing and assembly plants.
- Tire shops and fleet maintenance bays.
- Large-scale woodworking and metal fabrication shops.
180 Degree swiveling bracket
Inlet: 3.3 ft hose
Outlet: with prevoS1 safety quick coupling
Temperature: 5 Degrees F to 149 Degrees F
Pressure: 175 psi
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Interchange Type | |
| Length (ft) | 33, 40, 50 |
| ID (in) | 3/8 in, 5/16 in |
| Product Range | Hose Reels |
| CFM | 12, 18, 28, 29, 32 |
| Fluid Type | Air |
| PSI |
| Reference | ID (in) | Length (ft) | Coupler | Fixed inlet (in) | Flow rate (cfm) | Weight (lb) | A (inch) | B (inch) |
|---|---|---|---|---|---|---|---|---|
| DRF 0812IS | 5/16″ | 40′ | ISI 06 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRF 0815IS | 5/16″ | 50′ | ISI 06 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRF 1010IS | 3/8″ | 33′ | ISI 06 | 3/8″ | 29 | 12.57 | 13.386 | 11.89 |
| DRF 1012IS | 3/8″ | 40′ | ISI 06 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRF 1015IS | 3/8″ | 50′ | ISI 06 | 3/8″ | 28 | 15.9 | 14.567 | 13.268 |
| DRF 0812US | 5/16″ | 40′ | USI 06 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRF 0815US | 5/16″ | 50′ | USI 06 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRF 1010US | 3/8″ | 33′ | USI 06 | 3/8″ | 29 | 12.57 | 13.386 | 11.89 |
| DRF 1012US | 3/8″ | 40′ | USI 06 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRF 0812ES | 5/16″ | 40′ | ESI 07 | 5/16″ | 18 | 13.22 | 13.386 | 11.89 |
| DRF 0815ES | 5/16″ | 50′ | ESI 07 | 5/16″ | 12 | 15.43 | 14.567 | 13.268 |
| DRF 1010ES | 3/8″ | 33′ | ESI 07 | 3/8″ | 32 | 12.57 | 13.386 | 11.89 |
| DRF 1012ES | 3/8″ | 40′ | ESI 07 | 3/8″ | 28 | 14.99 | 14.567 | 13.268 |
| DRF 1015ES | 3/8″ | 50′ | ESI 07 | 3/8″ | 28 | 15.87 | 14.567 | 13.268 |



























