DGF Series Hose Reel

DGF Series Hose Reel

DGF Series Hose Reel

$587.00$619.10

In stock

$587.00$619.10

SKU: N/A Categories: ,
Read More About Connection
Profile :Industrial Interchange
Clear

Description

DGF Series Hose Reel

Large-sized unit with wide range of flow rates

Characteristics

  • Hot-dip galvanized molded steel housing with UV-resistant polyester based electrostatic powder paint
  • Rubber hose, with NBR (rubber neoprene) inner lining and CR-SBR (rubber neoprene) outer coating
  • Fixed bracket
  • Optional 140 Degree swivel bracket: DGF PIV
  • Air inlet: connected to the 360 Degree rotating coupling at the center of the housing, via the 40” supply hose provided
  • Temperature: +5 Degree F to +100 Degree F

Outlet Coupling

Air outlet with:

  • prevo S1 ISI quick safety coupling Coupling profile: ISO 6150 series B
  • prevo S1 USI quick safety coupling Coupling profile: Truflate interchange profile
  • prevo S1 ESI quick safety coupling Coupling profile: European High Flow profile

Prevost DGF Series Hose Reel

prevost dgf dimensional drawing

Reference ID (in) Length (ft) Coupler Flow rate (cfm) Swivel inlet (BSPP) Weight (lb) A inch B inch
DGF 0810IS 5/16″ 33′ ISI 06 18 3/8″ FBSP 37.48 20.472 18.189
DGF 0815IS 5/16″ 50′ ISI 06 12 3/8″ FBSP 40.79 20.472 18.189
DGF 0820IS 5/16″ 65′ ISI 06 9 3/8″ FBSP 44.1 20.472 18.189
DGF 1010IS 3/8″ 33′ ISI 06 29 3/8″ FBSP 39.69 20.472 18.189
DGF 1015IS 3/8″ 50′ ISI 06 25 3/8″ FBSP 41.89 20.472 18.189
DGF 1310IS 1/2″ 33′ ISI 08 64 1/2″ MBSP 41.89 20.472 18.189
DGF 0810US 5/16″ 33′ USI 06 18 3/8″ FBSP 37.48 20.472 18.189
DGF 0815US 5/16″ 50′ USI 06 12 3/8″ FBSP 40.79 20.472 18.189
DGF 0820US 5/16″ 65′ USI 06 9 3/8″ FBSP 44.1 20.472 18.189
DGF 1010US 3/8″ 33′ USI 06 29 3/8″ FBSP 39.69 20.472 18.189
DGF 1015US 3/8″ 50′ USI 06 25 3/8″ FBSP 41.89 20.472 18.189
DGF 1310US 1/2″ 33′ USI 08 64 1/2″ MBSP 41.89 20.472 18.189
DGF 0810ES 5/16″ 33′ ESI 07 18 3/8″ FBSP 37.48 20.472 18.189
DGF 0815ES 5/16″ 50′ ESI 07 12 3/8″ FBSP 40.79 20.472 18.189
DGF 0820ES 5/16″ 65′ ESI 07 9 3/8″ FBSP 44.1 20.472 18.189
DGF 1010ES 3/8″ 33′ ESI 07 32 3/8″ FBSP 39.69 20.472 18.189
DGF 1015ES 3/8″ 50′ ESI 07 25 3/8″ FBSP 41.89 20.472 18.189
DGF 1310ES 1/2″ 33′ ESI 07 42 1/2″ MBSP 41.89 20.472 18.189
DGF 0810CS 5/16″ 33′ CSI 06 18 3/8″ FBSP 37.48 20.472 18.189
DGF 0815CS 5/16″ 40′ CSI 06 12 3/8 FBSP 40.8 20.472 18.189
DGF 0820CS 5/16″ 65′ CSI 06 9 3/8 FBSP 44 20.472 18.189
DGF 1010CS 3/8″ 33′ CSI 06 29.4 3/8″ FBSP 40 20.472 18.189
DGF 1015CS 3/8″ 50′ CSI 06 25 3/8″ FBSP 41.89 20.472 18.189
DGF 1310CS 1/2″ 33′ CSI 08 64 G 1/2 MBSP 41.89 20.472 18.189

Prevost Hose reels for compressed air

Additional information

Weight N/A
Connection

Automotive (USI 06), High Flow (ESI 07), Industrial (ISI 06)

ID (in)

1/2, 3/8, 5/16, 1/2 in, 3/8 in, 5/16 in

Length (ft)

33, 50, 65

Product Range

Hose Reels

CFM

9, 12, 18, 25, 29, 64

Fluid Type

Air

PSI