Prevost DGF Series – Large Industrial Type – Rubber Hose
$587.00 – $619.10
- Description
- Additional information
Description
DGF SERIES – LARGE INDUSTRIAL TYPE – RUBBER HOSE
Technical specifications
-
Technology :Pipe locked with ratchet stop
-
Max operating pressure :174 psi
-
Construction :Epoxy-coated steel case
-
Connection :3.3 ft of inlet supply hose
Fixed bracket
Inlet: G 3/8 F
Inlet for DGF 1310: G 1/2 M
Pressure: 12 bar
Temperature:5 deg. F to105 deg. F
ID (in) | Length (ft) | Coupler | Flow rate (cfm) | Swivel inlet (BSPP) | Weight (lb) | Reference |
---|---|---|---|---|---|---|
5/16″ | 33′ | ISI 06 | 18 | 3/8″ FBSP | 37.48 | DGF 0810IS |
5/16″ | 50′ | ISI 06 | 12 | 3/8″ FBSP | 40.79 | DGF 0815IS |
5/16″ | 65′ | ISI 06 | 9 | 3/8″ FBSP | 44.10 | DGF 0820IS |
3/8″ | 33′ | ISI 06 | 29 | 3/8″ FBSP | 39.69 | DGF 1010IS |
3/8″ | 50′ | ISI 06 | 25 | 3/8″ FBSP | 41.89 | DGF 1015IS |
1/2″ | 33′ | ISI 08 | 64 | 1/2″ MBSP | 41.89 | DGF 1310IS |
5/16″ | 33′ | USI 06 | 18 | 3/8″ FBSP | 37.48 | DGF 0810US |
5/16″ | 50′ | USI 06 | 12 | 3/8″ FBSP | 40.79 | DGF 0815US |
5/16″ | 65′ | USI 06 | 9 | 3/8″ FBSP | 44.10 | DGF 0820US |
3/8″ | 33′ | USI 06 | 29 | 3/8″ FBSP | 39.69 | DGF 1010US |
3/8″ | 50′ | USI 06 | 25 | 3/8″ FBSP | 41.89 | DGF 1015US |
1/2″ | 33′ | USI 08 | 64 | 1/2″ MBSP | 41.89 | DGF 1310US |
5/16″ | 33′ | ESI 07 | 18 | 3/8″ FBSP | 37.48 | DGF 0810ES |
5/16″ | 50′ | ESI 07 | 12 | 3/8″ FBSP | 40.79 | DGF 0815ES |
5/16″ | 65′ | ESI 07 | 9 | 3/8″ FBSP | 44.10 | DGF 0820ES |
3/8″ | 33′ | ESI 07 | 32 | 3/8″ FBSP | 39.69 | DGF 1010ES |
3/8″ | 50′ | ESI 07 | 25 | 3/8″ FBSP | 41.89 | DGF 1015ES |
1/2″ | 33′ | ESI 07 | 42 | 1/2″ MBSP | 41.89 | DGF 1310ES |
Additional information
Connection | Automotive (USI 06), High Flow (ESI 07), Industrial (ISI 06) |
---|---|
ID (in) | 1/2, 3/8, 5/16 |
Length (ft) | 33, 50, 65 |
Product Range | Hose Reels |