DGF Series Hose Reel
Price range: $587.37 through $619.48
- Description
- Additional information
- Dimensions
Description
Prevost DGF Series: High-Capacity Closed Drum Hose Reel
Sleek Protection. Superior Reach.
The Prevost DGF Series is the ultimate solution for facilities requiring long hose lengths without the clutter. This closed-drum reel is engineered to house up to 50+ feet of high-quality hose inside a compact, impact-resistant casing. It completely encloses the hose and mechanism, protecting them from dust, debris, and UV exposure while maintaining a clean, professional aesthetic in your workspace.
Ideal for large service bays, assembly halls, and dealership service centers, the DGF Series combines the protection of a closed reel with the capacity usually reserved for larger industrial models.
Key Features & Benefits
- Protective Enclosed Design: The durable composite casing fully shields the hose and internal spring mechanism from workshop grime, welding sparks, and direct sunlight, significantly extending the life of the unit.
- High-Flow Air Passage: Designed with a specialized high-flow swivel, the DGF Series ensures minimal pressure drop, delivering maximum power to heavy-duty air tools like 1/2″ impact wrenches and grinders.
- Smooth & Controlled Retraction: Features a permanently lubricated spring return system and an optimized layering guide that ensures the hose rolls up evenly every time—no jams, no tangles.
- 180° Swivel Bracket: The included wall/ceiling bracket pivots 180°, allowing the reel to follow the user. This reduces strain on the hose and makes it easy to reach any corner of the bay.
- Safety Quick Coupling: Every DGF reel comes pre-equipped with a Prevost Prevo S1 Safety Coupler, guaranteeing one-push disconnection that eliminates dangerous hose whip.
Technical Specifications
| Feature | Specification |
| Case Material | Techno-Polymer / Steel Hybrid |
| Hose Material | Flexible Polyurethane (PU) with Braid |
| Max Hose Length | Up to 50 ft (depending on diameter) |
| Hose Diameter | Available in 3/8″ (10mm) ID |
| Working Pressure | Up to 174 PSI |
| Temperature Range | 5°F to 104°F (-15°C to +40°C) |
| Inlet Connection | 360° Swivel Inlet |
| Coupler Included | Yes (Prevo S1 Safety Profile) |
Ideal Applications
- Dealership Service Centers: The clean, enclosed look complements professional branding while keeping floors safe.
- Large Assembly Areas: The extended hose length allows operators to move between multiple stations without switching connections.
- Clean Rooms & Prep Stations: The enclosed case prevents the reel from collecting dust, making it easier to keep the environment sanitary.
Why Upgrade to the DGF Series?
Standard open reels collect dirt and can look messy. Small closed reels often don’t have the length or flow you need. The Prevost DGF Series bridges the gap, offering high capacity and high flow in a protected, aesthetically pleasing package. It’s the professional’s choice for a tidy, efficient, and safe shop.
Additional information
| Weight | N/A |
|---|---|
| Connection | Automotive (USI 06), High Flow (ESI 07), Industrial (ISI 06) |
| ID (in) | 1/2, 3/8, 5/16, 1/2 in, 3/8 in, 5/16 in |
| Length (ft) | 33, 50, 65 |
| Product Range | Hose Reels |
| CFM | 9, 12, 18, 25, 29, 64 |
| Fluid Type | Air |
| PSI |
DGF Series Hose Reel
| Reference | ID (in) | Length (ft) | Coupler | Flow rate (cfm) | Swivel inlet (BSPP) | Weight (lb) | A inch | B inch |
|---|---|---|---|---|---|---|---|---|
| DGF 0810IS | 5/16″ | 33′ | ISI 06 | 18 | 3/8″ FBSP | 37.48 | 20.472 | 18.189 |
| DGF 0815IS | 5/16″ | 50′ | ISI 06 | 12 | 3/8″ FBSP | 40.79 | 20.472 | 18.189 |
| DGF 0820IS | 5/16″ | 65′ | ISI 06 | 9 | 3/8″ FBSP | 44.1 | 20.472 | 18.189 |
| DGF 1010IS | 3/8″ | 33′ | ISI 06 | 29 | 3/8″ FBSP | 39.69 | 20.472 | 18.189 |
| DGF 1015IS | 3/8″ | 50′ | ISI 06 | 25 | 3/8″ FBSP | 41.89 | 20.472 | 18.189 |
| DGF 1310IS | 1/2″ | 33′ | ISI 08 | 64 | 1/2″ MBSP | 41.89 | 20.472 | 18.189 |
| DGF 0810US | 5/16″ | 33′ | USI 06 | 18 | 3/8″ FBSP | 37.48 | 20.472 | 18.189 |
| DGF 0815US | 5/16″ | 50′ | USI 06 | 12 | 3/8″ FBSP | 40.79 | 20.472 | 18.189 |
| DGF 0820US | 5/16″ | 65′ | USI 06 | 9 | 3/8″ FBSP | 44.1 | 20.472 | 18.189 |
| DGF 1010US | 3/8″ | 33′ | USI 06 | 29 | 3/8″ FBSP | 39.69 | 20.472 | 18.189 |
| DGF 1015US | 3/8″ | 50′ | USI 06 | 25 | 3/8″ FBSP | 41.89 | 20.472 | 18.189 |
| DGF 1310US | 1/2″ | 33′ | USI 08 | 64 | 1/2″ MBSP | 41.89 | 20.472 | 18.189 |
| DGF 0810ES | 5/16″ | 33′ | ESI 07 | 18 | 3/8″ FBSP | 37.48 | 20.472 | 18.189 |
| DGF 0815ES | 5/16″ | 50′ | ESI 07 | 12 | 3/8″ FBSP | 40.79 | 20.472 | 18.189 |
| DGF 0820ES | 5/16″ | 65′ | ESI 07 | 9 | 3/8″ FBSP | 44.1 | 20.472 | 18.189 |
| DGF 1010ES | 3/8″ | 33′ | ESI 07 | 32 | 3/8″ FBSP | 39.69 | 20.472 | 18.189 |
| DGF 1015ES | 3/8″ | 50′ | ESI 07 | 25 | 3/8″ FBSP | 41.89 | 20.472 | 18.189 |
| DGF 1310ES | 1/2″ | 33′ | ESI 07 | 42 | 1/2″ MBSP | 41.89 | 20.472 | 18.189 |
| DGF 0810CS | 5/16″ | 33′ | CSI 06 | 18 | 3/8″ FBSP | 37.48 | 20.472 | 18.189 |
| DGF 0815CS | 5/16″ | 40′ | CSI 06 | 12 | 3/8 FBSP | 40.8 | 20.472 | 18.189 |
| DGF 0820CS | 5/16″ | 65′ | CSI 06 | 9 | 3/8 FBSP | 44 | 20.472 | 18.189 |
| DGF 1010CS | 3/8″ | 33′ | CSI 06 | 29.4 | 3/8″ FBSP | 40 | 20.472 | 18.189 |
| DGF 1015CS | 3/8″ | 50′ | CSI 06 | 25 | 3/8″ FBSP | 41.89 | 20.472 | 18.189 |
| DGF 1310CS | 1/2″ | 33′ | CSI 08 | 64 | G 1/2 MBSP | 41.89 | 20.472 | 18.189 |
























