Prevost DSF Series
Price range: $223.64 through $228.55
- Description
- Additional information
- Dimensions
Description
Prevost DSF Series: Compact Polyurethane Hose Reel
The Ideal Air Drop for Workstations and Assembly Lines.
Streamline your workspace with the Prevost DSF Series, a compact, high-performance hose reel designed for durability and ease of use. Engineered with a rugged galvanized steel case and equipped with Prevost’s premium polyurethane hose, the DSF Series provides a flexible, kink-free air supply that retracts smoothly every time.
Perfect for assembly stations, garages, and industrial benches, this reel keeps your floor clear and your tools within reach.
Key Features
- Ultra-Flexible Polyurethane Hose: Unlike stiff rubber or PVC, the DSF’s polyurethane hose offers superior flexibility, a tight bend radius, and excellent resistance to abrasion and oils. It remembers its shape and resists kinking.
- Rugged Construction: Built with a galvanized steel housing and finished with an electrostatic, UV-resistant polyester powder coat for long-lasting protection against corrosion and impact.
- Ergonomic Swivel Bracket: Includes a 180° swiveling wall bracket, allowing the reel to follow the operator’s movement. This reduces hose tension and wear while making tool handling effortless.
- Prevo S1 Safety Coupling Included: Comes pre-equipped with a Prevost Prevo S1 Safety Coupler, ensuring one-push disconnection with zero hose whip and a leak-free seal.
- Easy Installation: Features a 360° rotating air inlet and includes a 3-foot supply hose for quick connection to your main air line.
Technical Specifications
| Feature | Specification |
| Hose Material | Polyurethane (PU) with Fabric Braid |
| Case Material | Galvanized Steel (Epoxy/Polyester Coated) |
| Pressure Rating | Up to 174 PSI |
| Temperature Range | 5°F to 104°F (-15°C to +40°C) |
| Included Coupling | Prevo S1 (ISI, USI, or ESI Profile) |
| Mounting | Wall or Overhead (180° Swivel Bracket) |
Available Models
- DSF 0805: 5/16″ ID x 16 ft Hose
- DSF 1003: 3/8″ ID x 10 ft Hose
- (Available with Industrial, Automotive/Truflate, or High-Flow profiles)
Additional information
| Weight | 6.6 lbs |
|---|---|
| Dimensions | 10.827 × 8.583 in |
| Length (ft) | 10, 17 |
| Connection | ARO 210 (ASI 06), Automotive (USI 06), High Flow (ESI 07), Industrial (ISI 06) |
| Product Range | Hose Reels |
| ID (in) | 3/8 in, 5/16 in |
| PSI | |
| CFM | 23, 29 |
Prevost DSF Series – Small
| Reference | ID (in) | Length (ft) | Coupler | Flow rate (cfm) | Swivel inlet (in) | Weight (lb) | A inch | B inch |
|---|---|---|---|---|---|---|---|---|
| DSF 0805IS | 5/16″ | 17′ | ISI 06 | 23 | 5/16″ | 6.6 | 10.827 | 8.583 |
| DSF 1003IS | 3/8″ | 10′ | ISI 06 | 29 | 3/8″ | 6.6 | 10.827 | 8.583 |
| DSF 0805US | 5/16″ | 17′ | USI 06 | 23 | 5/16″ | 6.6 | 10.827 | 8.583 |
| DSF 1003US | 3/8″ | 10′ | USI 06 | 29 | 3/8″ | 6.6 | 10.827 | 8.583 |
| DSF 0805ES | 5/16″ | 17′ | ESI 07 | 23 | 5/16″ | 6.6 | 10.827 | 8.583 |
| DSF 1003ES | 3/8″ | 10′ | ESI 07 | 39 | 3/8″ | 6.6 | 10.827 | 8.583 |
| DSF 0805CS | – | 5 | CSI 06 | 650 | 8 x 11 | 3 | 10.827 | 8.583 |
| DSF 1003CS | 10 x 14 | 3 | CSI 06 | 833 | 10 x 14 | 3 | 10.827 | 8.583 |


























