Prevost Filter, Regulator, Lubricator 3 Units
$158.01 – $329.96
- Description
- Additional information
Description
FILTER, REGULATOR, LUBRICATOR 3 UNITS
The compact Prevost Filtration 3 unit solution provides enhanced performance over the 2 unit assembly.
Additional air flow
Reduced pressure loss
Improved flow rates
Optimized efficiency of pneumatic system
Oil tank can be filled during use
CLOG INDICATOR
LOCKABLE REGULATOR
INTEGRATED PRESSURE GAUGE
BARB-TYPE OUTLET
Thread | 1/8″ FNPT | 1/8″ FNPT | 1/8″ FNPT | 1/2″ FNPT |
---|---|---|---|---|
Flowrate @ inlet pressure | 500 l/min | 800 l/min | 2200 l/min | 3500 l/min |
Filtration | 1 – 5 and 25* µm | |||
Minimum service flowrate | 40 l/min | 75 l/min | ||
Inlet pressure | 0.8 to 10 bar | |||
Outlet pressure | 0.5 to 10 bar | |||
Service temperature | +5 °C to 50 °C | |||
Recipient (Filter) capacity | 17 ml | 50 ml | ||
Recipient (Lubricator) capacity | 30 ml | 65 ml | ||
Weight | 1.52.55 lbs | 4.7 lbs |
Module | T1 | L1 | L2 | L3 | L4 | L5 | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|---|---|---|---|
ATU T2510200 | 1/8″ FNPT | 215 mm | 93 mm | 45 mm | 9.5 mm | 5.5 mm | 120 mm | 80 mm | 40 mm | 40 mm |
ATU T2510201 | 1/8″ FNPT | 215 mm | 93 mm | 45 mm | 9.5 mm | 5.5 mm | 120 mm | 80 mm | 40 mm | 40 mm |
ATU T2510202 | 1/8″ FNPT | 302 mm | 142 mm | 52.5 mm | 10 mm | 6.5 mm | 186 mm | 97 mm | 62 mm | 62 mm |
ATU T2510203 | 1/2″ FNPT | 302 mm | 142 mm | 52.5 mm | 10 mm | 6.5 mm | 186 mm | 97 mm | 62 mm | 62 mm |
Additional information
FNTP Thread (in) | 1/8 in FNPT, 1/2 in FNPT |
---|---|
Flow rate (cfm at 100 psi) | 20, 30, 80, 125 |