Prevost Treated Steel Double Ear Clamp
$14.58 – $72.80
- Description
- Additional information
Description
PREVOST TREATED STEEL DOUBLE EAR CLAMP
A (inch) | B (inch) | Reference |
---|---|---|
0.524 | 0.138 | 1113 |
0.602 | 0.138 | 1315 |
0.689 | 0.177 | 1517 |
0.728 | 0.177 | 1518 |
0.807 | 0.217 | 1720 |
0.846 | 0.217 | 1821 |
0.925 | 0.217 | 2023 |
1.004 | 0.236 | 2225 |
1.083 | 0.256 | 2327 |
1.122 | 0.276 | 2528 |
1.24 | 0.276 | 2731 |
1.358 | 0.295 | 3134 |
1.476 | 0.295 | 3437 |
1.594 | 0.315 | 3740 |
1.713 | 0.335 | 4043 |
1.831 | 0.335 | 4346 |
Additional information
Diameter Inches Min/Max | 0.20 – 0.28, 0.28 – 0.35, 0.35 – 0.43, 0.43 – 0.51, 0.51 – 0.59, 0.59 – 0.67, 0.59 – 0.71, 0.67 – 0.79, 0.71 – 0.83, 0.79 – 0.91, 0.87 – 0.98, 0.91 – 1.06, 0.98 – 1.10, 1.06 – 1.22, 1.22 – 1.34, 1.34 – 1.46, 1.46 – 1.57, 1.57 – 1.69, 1.69 – 1.81 |
---|---|
Box Quantity | 100, 50 |