Prevost Mini Worm Clamps
$71.52 – $88.76
- Description
- Additional information
Description
PREVOST MINI WORM CLAMPS
Ø min./max. (in) | Tightening screw (lbf.ft) | Band width (in) | Reference |
---|---|---|---|
0.24 – 0.31 | 1.1 | 0.354 | PBM 8 |
0.28 – 0.35 | 1.1 | 0.354 | PBM 9 |
0.31 – 0.39 | 1.1 | 0.354 | PBM 10 |
0.35 – 0.43 | 1.1 | 0.354 | PBM 11 |
0.35 – 0.47 | 1.1 | 0.354 | PBM 12 |
0.39 – 0.51 | 1.1 | 0.354 | PBM 13 |
0.43 – 0.55 | 1.1 | 0.354 | PBM 14 |
0.47 – 0.59 | 1.1 | 0.354 | PBM 15 |
0.51 – 0.63 | 1.1 | 0.354 | PBM 16 |
0.55 – 0.67 | 1.1 | 0.354 | PBM 17 |
A (inch) | B (inch) | C (mm) | Reference |
---|---|---|---|
0.709 | 0.02 | 7 | PBM 8 |
0.709 | 0.02 | 7 | PBM 9 |
0.709 | 0.02 | 7 | PBM 10 |
0.827 | 0.02 | 7 | PBM 11 |
0.827 | 0.02 | 7 | PBM 12 |
0.827 | 0.02 | 7 | PBM 13 |
0.827 | 0.02 | 7 | PBM 14 |
0.984 | 0.02 | 7 | PBM 15 |
0.984 | 0.02 | 7 | PBM 16 |
0.984 | 0.02 | 7 | PBM 17 |
Additional information
Diameter Inches Min/Max | 0.24 – 0.31, 0.28 – 0.35, 0.31 – 0.39, 0.35 – 0.43, 0.35 – 0.47, 0.39 – 0.51, 0.43 – 0.55, 0.47 – 0.59, 0.51 – 0.63, 0.55 – 0.67 |
---|---|
Box Quantity | 100 |