Prevost Stoflex Hose Assemblies
Price range: $143.89 through $538.24
- Description
- Additional information
- Dimensions
Description
Prevost Stoflex Hose Assemblies
The Anti-Static Professional Choice for Paint & Fine Finish
The Prevost Stoflex Hose Assembly is a high-performance, ultra-flexible air line specifically engineered for environments where static electricity and surface contamination are critical concerns. Recognized by its distinct black textured cover, the Stoflex hose is the industry standard for professional spray painting, automotive refinishing, and sensitive electronic assembly.
Designed to be lightweight and extremely supple, it provides the painter or technician with effortless movement, ensuring the hose never “fights” the user during precision work.
Key Features
- Anti-Static Construction: The Stoflex material is specifically formulated to dissipate static electricity. This prevents the buildup of charges that can attract dust to the workpiece or cause dangerous sparks in volatile environments like paint booths.
- Silicone-Free Guaranteed: Essential for painting and coating applications, Stoflex hoses are strictly silicone-free. This eliminates the risk of “fish-eyes” or surface craters in your finish, ensuring a perfect result every time.
- Ultra-Flexible & Lightweight: Unlike standard rubber or PVC hoses, Stoflex remains incredibly limp and flexible even under full pressure. This reduces wrist fatigue and prevents the hose from “kicking,” allowing for smoother passes with a spray gun.
- Non-Marring Rubber Cover: The soft, high-quality EPDM rubber blend cover is designed to be gentle on finished surfaces. If the hose accidentally brushes against a freshly painted car door or polished cabinet, it won’t leave marks or scratches.
- Heat & Chemical Resistance: Stoflex is built to withstand the elevated temperatures found in bake ovens (up to 158°F) and is highly resistant to paint thinners, solvents, and booth chemicals.
Technical Specifications
| Feature | Specification |
| Material | Reinforced Anti-Static EPDM Rubber |
| Max Working Pressure | 174 PSI (12 bar) |
| Temperature Range | -4°F to +158°F (-20°C to +70°C) |
| Electrical Resistance | $< 10^6 \Omega/m$ (Dissipative) |
| Safety Factor | 3:1 |
| Color | Black with high-grip texture |
The Perfect Paint Booth Setup
When paired with a Prevo S1 Safety Coupler, the Stoflex assembly becomes a “Zero-Contamination” workstation. The S1 coupler allows for one-handed, push-button disconnection that vents pressure safely, while the Stoflex hose ensures that the air reaching your gun is delivered through a clean, static-managed path. It is the preferred choice for top-tier collision centers and furniture manufacturers globally.
Ideal Applications
- Automotive Refinishing: The gold standard for basecoat and clearcoat applications where dust-free results are mandatory.
- Industrial Liquid Coating: Ideal for furniture, cabinetry, and aerospace painting.
- Electronic Assembly: Safe for use around sensitive components where ESD (Electrostatic Discharge) protection is required.
- Pneumatic Grinding/Sanding: The flexibility allows for intricate movement around complex parts without the hose snagging.
Ordering Tip
Prevost Stoflex assemblies are typically available in 8mm (5/16″) and 10mm (3/8″) internal diameters. For HVLP spray guns, the 10mm ID is highly recommended to ensure the high volume of air (CFM) required for proper atomization.
Additional information
| Coupler/Plug | High Flow, Automotive, Industrial, High Flow Swivel, Automotive Swivel, Industrial Swivel |
|---|---|
| Connection End | Female Coupler, Threaded Swivel Coupler |
| Coupler Material | Composite |
| Length (ft) | 25, 35, 50, 100 |
| Connection | Automotive (USI 06), High Flow (ESI 07), Industrial (ISI 06) |
| Part | Hose Diameter | Length | Coupler |
| RAL SESB38100 | ID = 3/8″ | Length (m) = 100′ | Coupler = ESI 071810 |
| RAL SESB3825 | ID = 3/8″ | Length (m) = 35′ | Coupler = ESI 071810 |
| RAL SESB3835 | ID = 3/8″ | Length (m) = 35′ | Coupler = ESI 071810 |
| RAL SESB3850 | ID = 3/8″ | Length (m) = 50′ | Coupler = ESI 071810 |
| RAL SISB38100 | ID = 3/8″ | Length (m) = 100′ | Coupler = ISI 061810 |
| RAL SISB3825 | ID = 3/8″ | Length (m) = 25′ | Coupler = ISI 061810 |
| RAL SISB3835 | ID = 3/8″ | Length (m) = 35′ | Coupler = ISI 061810 |
| RAL SISB3850 | ID = 3/8″ | Length (m) = 50′ | Coupler = ISI 061810 |
| RAL SUSB38100 | ID = 3/8″ | Length (m) = 100′ | Coupler = USI 061810 |
| RAL SUSB3825 | ID = 3/8″ | Length (m) = 25′ | Coupler = USI 061810 |
| RAL SUSB3835 | ID = 3/8″ | Length (m) = 50′ | Coupler = USI 061810 |
| RAL SUSB3850 | ID = 3/8″ | Length (m) = 50′ | Coupler = USI 061810 |
| Part | Hose Diameter | Length | Coupler |
| RAL SESW38100 | ID = 3/8″ | Length (m) = 100′ | Coupler = ESI 071201SW |
| RAL SESW3835 | ID = 3/8″ | Length (m) = 35′ | Coupler = ESI 071201SW |
| RAL SISW38100 | ID = 3/8″ | Length (m) = 100′ | Coupler = ISI 061201SW |
| RAL SISW3825 | ID = 3/8″ | Length (m) = 25′ | Coupler = ISI 061201SW |
| RAL SISW3835 | ID = 3/8″ | Length (m) = 35′ | Coupler = ISI 061201SW |
| RAL SISW3850 | ID = 3/8″ | Length (m) = 50′ | Coupler = ISI 061201SW |
| RAL SUSW38100 | ID = 3/8″ | Length (m) = 100′ | Coupler = USI 061201SW |
| RAL SUSW3825 | ID = 3/8″ | Length (m) = 25′ | Coupler = USI 061201SW |
| RAL SUSW3835 | ID = 3/8″ | Length (m) = 35′ | Coupler = USI 061201SW |
| RAL SUSW3850 | ID = 3/8″ | Length (m) = 50′ | Coupler = USI 061201SW |





























