Prevost Polyurethane Ester Base Tubing In 328 Ft Rolls

POLYURETHANE ESTER BASE TUBING IN 25 METER-BOX

Prevost Polyurethane Ester Base Tubing In 328 Ft Rolls

$71.38$597.30

In stock

$71.38$597.30

SKU: N/A Category:
Read More About ID X OD (mm)
No description
No description
No description
No description
No description
No description
Read More About Color
No description
No description
No description
No description
No description
No description
No description
Clear

Description

POLYURETHANE ESTER BASE TUBING IN 328 FT ROLLS

Technical specifications
  • Temperature :– 4 deg. F to 158 deg. F

  • Construction :Polyurethane Ester base

  • Highlight :Resistant to oils and greases

ID (/OD (mm)) Mini bend radius (at 68 deg. F

(in))

Max operating pressure (at 68 deg. F

(psi)

Color Reference
2.5 x 4 0.47 145 Black PUBK M2504100
2.5 x 4 0.47 145 Blue PUBE M2504100
2.5 x 4 0.47 145 Clear PUCR M2504100
2.5 x 4 0.47 145 Green PUGN M2504100
2.5 x 4 0.47 145 Yellow PUYW M2504100
2.5 x 4 0.47 145 Grey PUGY M2504100
2.5 x 4 0.47 145 Red PURD M2504100
4 x 6 0.59 130 Black PUBK M0406100
4 x 6 0.59 130 Blue PUBE M0406100
4 x 6 0.59 130 Clear PUCR M0406100
4 x 6 0.59 130 Green PUGN M0406100
4 x 6 0.59 130 Yellow PUYW M0406100
4 x 6 0.59 130 Grey PUGY M0406100
4 x 6 0.59 130 Red PURD M0406100
5.5 x 8 0.79 123 Black PUBK M5508100
5.5 x 8 0.79 123 Blue PUBE M5508100
5.5 x 8 0.79 123 Clear PUCR M5508100
5.5 x 8 0.79 123 Green PUGN M5508100
5.5 x 8 0.79 123 Yellow PUYW M5508100
5.5 x 8 0.79 123 Grey PUGY M5508100
5.5 x 8 0.79 123 Red PURD M5508100
7 x 10 0.98 123 Black PUBK M0710100
7 x 10 0.98 123 Blue PUBE M0710100
7 x 10 0.98 123 Clear PUCR M0710100
8 x 12 1.38 130 Black PUBK M0812100
8 x 12 1.38 130 Blue PUBE M0812100
8 x 12 1.38 130 Clear PUCR M0812100
9.5 x 14 1.77 130 Black PUBK M9514100

Additional information

ID X OD (mm)

11 x 16, 2.5 x 4, 4 x 6, 5.5 x 8, 7 x 10, 8 x 12, 9.5 x 14

Color

Black, Blue, Clear, Green, Grey, Red, Yellow