Sale
Prevost Filter-Regulator-Lubricator 2 Units
Price range: $153.68 through $265.67
- Description
- Additional information
Description
REGULATOR-FILTER, LUBRICATOR 2 UNITS
Prevost Filtration compact solution
[icon name=”plus” prefix=”fas”] The regulator-filter guarantees clean air and constant outlet pressure
[icon name=”plus” prefix=”fas”] The lubricator extends the service life of pneumatic tools
[icon name=”plus” prefix=”fas”] Suited for supplying pneumatic tools
[icon name=”plus” prefix=”fas”] The oil tank can be filled during use
[icon name=”plus” prefix=”fas”] The lubricator extends the service life of pneumatic tools
[icon name=”plus” prefix=”fas”] Suited for supplying pneumatic tools
[icon name=”plus” prefix=”fas”] The oil tank can be filled during use
[icon name=”plus” prefix=”fas”]LOCKABLE REGULATOR
[icon name=”plus” prefix=”fas”]INTEGRATED PRESSURE GAUGE
[icon name=”plus” prefix=”fas”]BARB-TYPE OUTLET
[icon name=”plus” prefix=”fas”]INTEGRATED PRESSURE GAUGE
[icon name=”plus” prefix=”fas”]BARB-TYPE OUTLET
| Thread | 1/8 FNPT | 1/4 FNPT | 3/8 FNPT | 1/2 FNPT |
|---|---|---|---|---|
| Flowrate @ inlet pressure | 400 l/min | 700 l/min | 2000 l/min | 3000 l/min |
| Filtration | 1 ¢‚¬ 5 and 25* ‚ micron | |||
| Minimum service flowrate | 40 l/min | 75 l/min | ||
| Inlet pressure | 0.8 to 10 bar | |||
| Outlet pressure | 0.5 to 10 bar | |||
| Service temperature | 5 deg C to 50 deg C | |||
| Recipient (Filter) capacity | 17 ml | 50 ml | ||
| Recipient (Lubricator) capacity | 30 ml | 65 ml | ||
| Weight | 1.21 lbs | 3.52 lbs | ||
| Module | T1 | L1 | L2 | L3 | L4 | L5 | B1 | B2 | B3 |
|---|---|---|---|---|---|---|---|---|---|
| ATU B2585200 | 1/8″ FNPT | 215 mm | 93 mm | 45 mm | 9.5 mm | 5.5 mm | 80 mm | 80 mm | 40 mm |
| ATU B2585201 | 1/4″ FNPT | 215 mm | 93 mm | 45 mm | 9.5 mm | 5.5 mm | 80 mm | 80 mm | 40 mm |
| ATU B2585202 | 3/8″ FNPT | 302 mm | 142 mm | 52.5 mm | 10 mm | 6.5 mm | 124 mm | 97 mm | 62 mm |
| ATU B2585203 | ‚ 1/2″ FNPT | 302 mm | 142 mm | 52.5 mm | 10 mm | 6.5 mm | 124 mm | 97 mm | 62 mm |

Additional information
| FNTP Thread (in) | 1/8 in FNPT, 1/4 in FNPT, 3/8 in FNPT, 1/2 in FNPT |
|---|---|
| Flow rate (cfm at 100 psi) | 15, 25, 70, 120 |













