- Description
- Additional information
Description
PPS1 SEAL16
For fitting Ø (in) | Quantity | Reference |
---|---|---|
1/2″ | 10 | PPS1 SEAL16 |
3/4″ | 10 | PPS1 SEAL20 |
1″ | 10 | PPS1 SEAL25 |
1 1/4″ | 10 | PPS1 SEAL32 |
1 1/2″ | 5 | PPS1 SEAL40 |
2″ | 5 | PPS1 SEAL50 |
2 1/2″ | 2 | PPS1 SEAL63 |
3″ | 2 | PPS1 SEAL80 |
Additional information
Weight | N/A |
---|---|
Product Range | PPS Aluminum |