Prevost Threaded Wall Manifolds
$28.42 – $59.27
- Description
- Additional information
Description
FEMALE THREAD SINGLE WALL BRACKET – OUTLET 1 COUPLER AND DRAIN
Inlet NPT female thread | Outlet NPT female thread | Reference |
---|---|---|
1/2″ FNPT | 1/2″ FNPT | MF 203S1 |
FEMALE THREAD DOUBLE WALL BRACKET – OUTLET 2 COUPLERS AND DRAIN
Inlet NPT female thread | Outlet NPT female thread | Reference |
---|---|---|
1/2″ FNPT | 1/2″ FNPT | MF 203S2 |
3/4″ FNPT | 1/2″ FNPT | MF 204S2 |
MANIFOLD
Inlet NPT female thread | Number of outlets | Outlet NPT female thread | Reference |
---|---|---|---|
3/4″ FNPT | 4 | 1/2″ FNPT | MF 204S4 |
3/4″ FNPT | 6 | 1/2″ FNPT | MF 204S6 |
3/4″ FNPT | 8 | 1/2″ FNPT | MF 204S8 |
3/4″ FNPT | 10 | 1/2″ FNPT | MF 204S10 |
A (inch) | B (inch) | C (inch) | D (inch) | E (inch) | Reference |
---|---|---|---|---|---|
2.008 | 1.969 | 1.496 | 2.48 | 0.256 | MF 203S1 |
A (inch) | B (inch) | C (inch) | D (inch) | E (inch) | Reference |
---|---|---|---|---|---|
3.071 | 3.937 | 2.48 | 3.15 | 2.48 | MF 204S4 |
2.913 | 5.709 | 2.48 | 4.921 | 2.48 | MF 204S6 |
3.071 | 7.48 | 2.48 | 6.693 | 2.48 | MF 204S8 |
3.071 | 9.252 | 2.48 | 8.465 | 2.48 | MF 204S10 |
A (inch) | B (inch) | C (inch) | D (inch) | E (inch) | Reference |
---|---|---|---|---|---|
2.795 | 2.244 | 1.496 | 2.913 | 0.256 | MF 203S2 |
2.795 | 2.244 | 1.496 | 2.913 | 0.256 | MF 204S2 |
    Â
    Â
Additional information
Product Range | PPS Aluminum |
---|