Prevost PPS1 Rsi – Piping Valve
$30.32 – $480.90
- Description
- Additional information
Description
PPS1 RSI – PIPING VALVE
Technical specifications
-
Technology :PPS Grip Concept
-
Operating pressure :29 to 232 psi
-
Vacuum capability :0.59 inHg (vacuum 98%)
-
Temperature : 5 deg. F to158 deg. F
-
Construction :Pipe and fittings: alu.
-
Highlight :Scalable system
-
Meets standards :ASME B31.3 REACH
Reference | For pipe OD (in) | A inch | B inch | C inch |
---|---|---|---|---|
PPS1 RSI16 | (1) 1/2″ | 1.26 | 5.512 | 2.52 |
PPS1 RSI20 | (1) 3/4″ | 1.496 | 5.787 | 2.598 |
PPS1 RSI25 | (1) 1″ | 1.811 | 6.181 | 2.953 |
PPS1 RSI32 | (1) 1 1/4″ | 2.244 | 7.441 | 3.346 |
PPS1 RSI40 | (1) 1 1/2″ | 2.677 | 7.953 | 3.902 |
PPS1 RSI50 | (1) 2″ | 3.307 | 9.213 | 4.823 |
PPS1 RSIAL63 | (2) 2 1/2″ | 3.937 | 11.102 | 5.433 |
PPS1 RSI63 | 2 1/2″ | 3.937 | 12.598 | 10.827 |
PPS1 RSI80 | 3″ | |||
PPS1 RSI100 | (4) 4″ | 6.043 | 14.134 | 13.858 |
Additional information
Product Range | PPS Aluminum |
---|