- Description
- Additional information
Description
For pipe OD (in) | UNC female thread | Reference |
---|---|---|
1/2″ | 3/8 | PPS1 CI16UNC |
3/4″ | 3/8 | PPS1 CI20UNC |
1″ | 3/8 | PPS1 CI25UNC |
1 1/4″ | 3/8 | PPS1 CI32UNC |
1 1/2″ | 3/8 | PPS1 CI40UNC |
2″ | 3/8 | PPS1 CI50UNC |
2 1/2″ | 3/8 | PPS1 CI63UNC |
3″ | 3/8 | PPS1 CI80UNC |
For pipe OD (in) | Thread | Reference |
---|---|---|
1/2″ | M8 | PPS1 CI16 |
3/4″ | M8 | PPS1 CI20 |
1″ | M8 | PPS1 CI25 |
1 1/4″ | M8 | PPS1 CI32 |
1 1/2″ | M8 | PPS1 CI40 |
2″ | M8 | PPS1 CI50 |
2 1/2″ | M8 | PPS1 CI63 |
3″ | M8 | PPS1 CI80 |
Piping Clip for Prevost PPS Piping system