- Description
- Additional information
Description
Prevost PPS1 Ci – Piping Clamp
UNC 3/8
Reference | For pipe OD (in) | UNC female thread | A inch | B inch |
---|---|---|---|---|
PPS1 CI16UNC | 1/2″ | 3/8″ | 0.945 | 1.850 |
PPS1 CI20UNC | 3/4″ | 3/8″ | 0.945 | 1.929 |
PPS1 CI25UNC | 1″ | 3/8″ | 1.142 | 2.087 |
PPS1 CI32UNC | 1 1/4″ | 3/8″ | 1.496 | 2.244 |
PPS1 CI40UNC | 1 1/2″ | 3/8″ | 1.929 | 3.917 |
PPS1 CI50UNC | 2″ | 3/8″ | 2.323 | 4.114 |
PPS1 CI63UNC | 2 1/2″ | 3/8″ | 2.953 | 5.315 |
PPS1 CI80UNC | 3″ | 3/8″ | 3.543 | 5.709 |
PPS1 CI100UNC | 4″ | 3/8″ | 4.331 | 6.102 |
Metric M8
Reference | For pipe OD (in) | Thread | A inch | B inch |
---|---|---|---|---|
PPS1 CI16 | 1/2″ | M8 | 1.929 | 3.917 |
PPS1 CI20 | 3/4″ | M8 | 0.945 | 1.929 |
PPS1 CI25 | 1″ | M8 | 1.142 | 2.087 |
PPS1 CI32 | 1 1/4″ | M8 | 1.496 | 2.244 |
PPS1 CI40 | 1 1/2″ | M8 | 1.929 | 3.917 |
PPS1 CI50 | 2″ | M8 | 2.323 | 4.114 |
PPS1 CI63 | 2 1/2″ | M8 | 2.953 | 5.315 |
PPS1 CI80 | 3″ | M8 | 3.543 | 5.709 |
PPS1 CI100 | 4″ | M8 | 4.331 | 6.102 |
Piping Clip for Prevost PPS Piping system