Prevost Solid Band Worm Drive Clamps 1/3″ Band

PREVOST SOLID BAND WORM DRIVE CLAMPS 1/3" BAND

Prevost Solid Band Worm Drive Clamps 1/3″ Band

$0.78$1.41

In stock

$0.78$1.41

SKU: N/A Category:
Clear

Description

PREVOST SOLID BAND WORM DRIVE CLAMPS 1/3″ BAND

Ø min./max. (in) Tightening screw (lbf.ft) Band width (in) Reference
0.31 – 0.55 1.8 – 2.6 0.354 PBS9 814
0.43 – 0.67 1.8 – 2.6 0.354 PBS9 1117
0.51 – 0.79 2.2 – 3.0 0.354 PBS9 1320
0.59 – 0.94 2.2 – 3.0 0.354 PBS9 1524
0.75 – 1.10 2.2 – 3.0 0.354 PBS9 1928
0.87 – 1.26 2.2 – 3.0 0.354 PBS9 2232
1.02 – 1.50 3.0 – 3.3 0.354 PBS9 2638
1.26 – 1.73 3.0 – 3.3 0.354 PBS9 3244
1.50 – 1.97 3.0 – 3.3 0.354 PBS9 3850
1.73 – 2.20 3.0 – 3.3 0.354 PBS9 4456
1.97 – 2.56 3.0 – 3.3 0.354 PBS9 5065

 

A (inch) B (inch) Reference
0.787 0.031 PBS9 814
0.787 0.031 PBS9 1117
0.787 0.031 PBS9 1320
0.945 0.031 PBS9 1524
0.945 0.031 PBS9 1928
0.945 0.031 PBS9 2232
0.945 0.031 PBS9 2638
1.142 0.031 PBS9 3244
1.142 0.031 PBS9 3850
1.142 0.031 PBS9 4456
1.26 0.031 PBS9 5065

Additional information

Diameter Inches Min/Max

0.31 – 0.55, 0.43 – 0.67, 0.51 – 0.79, 0.59 – 0.94, 0.75 – 1.10, 0.87 – 1.26, 1.02 – 1.50, 1.26 – 1.73, 1.50 – 1.97, 1.73 – 2.20, 1.97 – 2.56

Box Quantity

100, 50, 25