Prevost Solid Band Worm Drive Clamps 1/2″ Band

PREVOST SOLID BAND WORM DRIVE CLAMPS 1/2" BAND

Prevost Solid Band Worm Drive Clamps 1/2″ Band

$1.24$6.74

In stock

$1.24$6.74

SKU: N/A Category:
Clear

Description

PREVOST SOLID BAND WORM DRIVE CLAMPS 1/2″ BAND

Ø min./max. (in) Tightening screw (lbf.ft) Band width (in) Reference
0.59 – 0.94 3.0 – 3.3 0.472 PBS12 1524
0.75 – 1.10 3.0 – 3.3 0.472 PBS12 1928
0.87 – 1.26 3.0 – 3.3 0.472 PBS12 2232
1.02 – 1.50 3.0 – 3.3 0.472 PBS12 2638
1.26 – 1.73 3.7 – 4.4 0.472 PBS12 3244
1.50 – 1.97 3.7 – 4.4 0.472 PBS12 3850
1.73 – 2.20 3.7 – 4.4 0.472 PBS12 4456
1.97 – 2.56 3.7 – 4.4 0.472 PBS12 5065
2.28 – 2.95 3.7 – 4.4 0.472 PBS12 5875
2.68 – 3.35 3.7 – 4.4 0.742 PBS12 6885
3.03 – 3.74 3.7 – 4.4 0.472 PBS12 7795
3.43 – 4.41 3.7 – 4.4 0.472 PBS12 87112
4.09 – 5.43 3.7 – 4.4 0.472 PBS12 104138
5.20 – 6.50 3.7 – 4.4 0.472 PBS12 130165
5.91 – 7.09 3.7 – 4.4 0.472 PBS12 150180
6.89 – 8.07 3.7 – 4.4 0.472 PBS12 175205
7.87 – 9.09 3.7 – 4.4 0.472 PBS12 200231
8.90 – 10.08 3.7 – 4.4 0.472 PBS12 226256
9.88 – 11.10 3.7 – 4.4 0.472 PBS12 251282
10.91 – 12.09 3.7 – 4.4 0.472 PBS12 277307

 

A (inch) B (inch) Reference
0.866 0.031 PBS12 1524
0.906 0.031 PBS12 1928
0.984 0.031 PBS12 2232
0.984 0.031 PBS12 2638
1.142 0.039 PBS12 3244
1.142 0.039 PBS12 3850
1.142 0.039 PBS12 4456
1.26 0.039 PBS12 5065
1.26 0.039 PBS12 5875
1.26 0.039 PBS12 6885
1.26 0.039 PBS12 7795
1.26 0.039 PBS12 87112
1.26 0.039 PBS12 104138
1.26 0.039 PBS12 130165
1.26 0.039 PBS12 150180
1.26 0.039 PBS12 175205
1.26 0.039 PBS12 200231
1.26 0.039 PBS12 226256
1.26 0.039 PBS12 251282
1.26 0.039 PBS12 277307

PREVOST SOLID BAND WORM DRIVE CLAMPS 1/2" BAND

Additional information

Diameter Inches Min/Max

0.59 – 0.94, 0.75 – 1.10, 0.87 – 1.26, 1.02 – 1.50, 1.26 – 1.73, 1.50 – 1.97, 1.73 – 2.20, 1.97 – 2.56, 2.28 – 2.95, 2.68 – 3.35, 3.03 – 3.74, 3.43 – 4.41, 4.09 – 5.43, 5.20 – 6.50, 5.91 – 7.09, 6.89 – 8.07, 7.87 – 9.09, 8.90 – 10.08, 9.88 – 11.10, 10.91 – 12.09

Box Quantity

1, 25, 50