Prevost Galvanized Double Wire Clamps
$75.51 – $183.03
- Description
- Additional information
Description
PREVOST GALVANIZED DOUBLE WIRE CLAMPS
Ø min./max. (in) | Dimensions (of the head of the screw (mm)) | Reference |
---|---|---|
0.51 – 0.63 | 8 | PF 1316 |
0.59 – 0.83 | 8 | PF 1521 |
0.79 – 0.91 | 8 | PF 2023 |
0.87 – 0.98 | 8 | PF 2225 |
0.94 – 1.06 | 8 | PF 2427 |
1.06 – 1.22 | 8 | PF 2731 |
1.22 – 1.38 | 8 | PF 3135 |
1.38 – 1.57 | 8 | PF 3540 |
1.50 – 1.69 | 8 | PF 3843 |
1.69 – 1.89 | 8 | PF 4348 |
1.77 – 1.97 | 8 | PF 4550 |
1.93 – 2.17 | 8 | PF 4955 |
2.13 – 2.36 | 8 | PF 5460 |
2.32 – 2.56 | 8 | PF 5965 |
2.52 – 2.76 | 8 | PF 6470 |
2.72 – 2.95 | 8 | PF 6975 |
2.87 – 3.15 | 8 | PF 7380 |
3.07 – 3.35 | 8 | PF 7885 |
A (inch) | B (inch) | Reference |
---|---|---|
1.122 | 0.512 | PF 1316 |
1.122 | 0.512 | PF 1521 |
1.122 | 0.512 | PF 2023 |
1.319 | 0.512 | PF 2225 |
1.319 | 0.512 | PF 2427 |
1.319 | 0.512 | PF 2731 |
1.319 | 0.512 | PF 3135 |
1.713 | 0.512 | PF 3540 |
1.713 | 0.512 | PF 3843 |
1.713 | 0.512 | PF 4348 |
1.713 | 0.512 | PF 4550 |
1.713 | 0.512 | PF 4955 |
1.713 | 0.512 | PF 5460 |
1.713 | 0.512 | PF 5965 |
1.713 | 0.512 | PF 6470 |
1.713 | 0.512 | PF 6975 |
1.713 | 0.512 | PF 7380 |
1.713 | 0.512 | PF 7885 |
Additional information
Diameter Inches Min/Max | 0.51 – 0.63, 0.59 – 0.83, 0.79 – 0.91, 0.87 – 0.98, 0.94 – 1.06, 1.06 – 1.22, 1.22 – 1.38, 1.38 – 1.57, 1.50 – 1.69, 1.69 – 1.89, 1.77 – 1.97, 1.93 – 2.17, 2.13 – 2.36, 2.32 – 2.56, 2.52 – 2.76, 2.72 – 2.95, 2.87 – 3.15, 3.07 – 3.35 |
---|---|
Box Quantity | 25, 50 |