Prevost Mfb Sub-Micronic Filter – Coalescing Filter 0.01 ÃŽÅ“m
$364.00 – $4,199.00
- Description
- Additional information
Description
Technical specifications
-
Max operating pressure :232 psi
232 psi, 160 psi for 1.1/2″ to 3″
-
Temperature : 34°F to 150°F
-
Construction :Aluminum body and bowl
-
Filtration :0,01 µm
-
Equipped with :Automatic float drain
Filtration threshold: 0.01 µm
Female thread (NPT) | Flow rate (cfm at 100 psi) | Replacement filter cartridge | Reference |
---|---|---|---|
1/4″ FNPT | 20 | MFBC 201 | MFB 2201 |
3/8″ FNPT | 35 | MFBC 202 | MFB 2202 |
1/2″ FNPT | 50 | MFBC 203 | MFB 2203 |
3/4″ FNPT | 75 | MFBC 204 | MFB 2204 |
3/4″ FNPT | 103 | MFBC 205 | MFB 2205 |
1″ FNPT | 157 | MFBC 206 | MFB 2206 |
1″ 1/2 FNPT | 257 | MFBC 207 | MFB 2207 |
1″ 1/2 FNPT | 360 | MFBC 208 | MFB 2208 |
2″ FNPT | 401 | MFBC 209 | MFB 2209 |
2″ 1/2 FNPT | 584 | MFBC 210 | MFB 2210 |
2″ 1/2 FNPT | 775 | MFBC 211 | MFB 2211 |
2″ 1/2 FNPT | 1029 | MFBC 212 | MFB 2212 |
3″ FNPT | 1199 | MFBC 213 | MFB 2213 |
3″ FNPT | 1499 | MFBC 214 | MFB 2214 |
Additional information
FNTP Thread (in) | 1/4, 3/8, 1/2, 3/4, 1, 1 1/2, 2, 2 1/2, 3 |
---|---|
Flow rate (cfm at 100 psi) | 20, 35, 50, 75, 103, 157, 257, 360, 401, 584, 775, 1029, 1199, 1499 |