Prevost Solid Band Stainless Steel Worm

PREVOST SOLID BAND STAINLESS STEEL WORM

Prevost Solid Band Stainless Steel Worm

$2.79$16.66

In stock

$2.79$16.66

SKU: N/A Category:
Clear

Description

PREVOST SOLID BAND STAINLESS STEEL WORM

Ø min./max. (in) Tightening screw (lbf.ft) Band width (in) Reference
0.32 – 0.55 1.8 – 2.6 0.35 PBI9 814
0.43 – 0.67 1.8 – 2.6 0.35 PBI9 1117
0.51 – 0.79 2.2 – 3.0 0.35 PBI9 1320
0.59 – 0.95 3.0 – 3.3 0.47 PBI12 1524
0.75 – 1.10 3.0 – 3.3 0.47 PBI12 1928
0.87 – 1.26 3.0 – 3.3 0.47 PBI12 2232
1.02 – 1.50 3.0 – 3.3 0.47 PBI12 2638
1.26 – 1.73 3.7 – 4.4 0.47 PBI12 3244
1.50 – 1.97 3.7 – 4.4 0.47 PBI12 3850
1.73 – 2.21 3.7 – 4.4 0.47 PBI12 4456
1.97 – 2.56 3.7 – 4.4 0.47 PBI12 5065
2.28 – 2.95 3.7 – 4.4 0.47 PBI12 5875
2.68 – 3.35 3.7 – 4.4 0.47 PBI12 6885
3.03 – 3.74 3.7 – 4.4 0.47 PBI12 7795
3.43 – 4.41 3.7 – 4.4 0.47 PBI12 87112
4.09 -5.43 3.7 – 4.4 0.47 PBI12 104138
5.12 – 6.50 3.7 – 4.4 0.47 PBI12 130165
5.91 – 7.09 3.7 – 4.4 0.47 PBI12 150180
6.89 – 8.07 3.7 – 4.4 0.47 PBI12 175205
7.87 – 9.09 3.7 – 4.4 0.47 PBI12 200231
8.89 – 10.08 3.7 – 4.4 0.47 PBI12 226256
9.88 – 11.10 3.7 – 4.4 0.47 PBI12 251282
10.91 – 12.09 3.7 – 4.4 0.47 PBI12 277307

 

A (inch) B (inch) Reference
0.787 0.031 PBI9 814
0.787 0.031 PBI9 1117
0.787 0.031 PBI9 1320
0.866 0.031 PBI12 1524
0.906 0.031 PBI12 1928
0.984 0.031 PBI12 2232
0.984 0.031 PBI12 2638
1.142 0.031 PBI12 3244
1.142 0.031 PBI12 3850
1.142 0.031 PBI12 4456
1.26 0.031 PBI12 5065
1.26 0.031 PBI12 5875
1.26 0.031 PBI12 6885
1.26 0.031 PBI12 7795
1.26 0.031 PBI12 87112
1.26 0.031 PBI12 104138
1.26 0.031 PBI12 130165
1.26 0.031 PBI12 150180
1.26 0.031 PBI12 175205
1.26 0.031 PBI12 200231
1.26 0.031 PBI12 226256
1.26 0.031 PBI12 251282
1.26 0.031 PBI12 277307

Prevost SOLID BAND STAINLESS STEEL WORM

Additional information

Diameter Inches Min/Max

0.32 – 0.55, 0.43 – 0.67, 0.51 – 0.79, 0.59 – 0.94, 0.75 – 1.10, 0.87 – 1.26, 1.02 – 1.50, 1.26 – 1.73, 1.50 – 1.97, 1.73 – 2.20, 1.97 – 2.56, 2.28 – 2.95, 2.68 – 3.35, 3.03 – 3.74, 3.43 – 4.41, 4.09 – 5.43, 5.20 – 6.50, 5.91 – 7.09, 6.89 – 8.07, 7.87 – 9.09, 8.90 – 10.08, 9.88 – 11.10, 10.91 – 12.09

Box Quantity

1, 25, 50, 100